Available Industrial Sites in West Tennessee
| Site Name | Certified | Acreage |   | City | County | |
| Gleason Industrial Park | 10 |   | Gleason | Weakley | ||
| Hickman Property | 11.28 |   | Alamo | Crockett | ||
| Troy Industrial Site | 12 |   | Troy | Obion | ||
| Newbern Industrial Park | 14 |   | Newbern | Dyer | ||
| Middleton Industrial Sites | 14 |   | Middleton | Hardeman | ||
| Friendship Industrial Site #1 | 15 |   | Friendship | Crockett | ||
| American Way Site | 20 |   | Ripley | Lauderdale | ||
| Wittichen Property | 20 |   | Humboldt | Gibson | ||
| 96 American Drive | 20 |   | Jackson | Madison | ||
| Martin Industrial Park | 23 |   | Martin | Weakley | ||
| Emerson Site | 23 |   | Bells | Crockett | ||
| Highway 412 Industrial Site | 23 |   | Bells | Crockett | ||
| Wingo Property | 30 |   | Bradford | Gibson | ||
| City of Kenton Site | 30 |   | Kenton | Gibson | ||
| Parsons Industrial Park | 30 |   | Parsons | Decatur | ||
| Dement #3 | 30 |   | Jackson | Madison | ||
| Friendship Industrial Site #2 | 34 |   | Friendship | Crockett | ||
| Trenton Industrial Park | 39 |   | Trenton | Gibson | ||
| Owens Brothers Site | 42 |   | Gleason | Weakley | ||
| Greenfield Industrial Park | 43 |   | Greenfield | Weakley | ||
| Davis Industrial Site | 47.16 |   | Middleton | Hardeman | ||
| Humboldt Industrial Park | 48 |   | Humboldt | Gibson | ||
| Milan Industrial Park | 50 |   | Milan | Gibson | ||
| Timberlake Industrial Park | 50 |   | Lexington | Henderson | ||
| Britt Property | 53 |   | Lexington | Henderson | ||
| Jackson/Madison County Industrial Park | 53 |   | Jackson | Madison | ||
| Norfolk Southern Property | 53.4 |   | Jackson | Madison | ||
| Dyer Industrial Park | 60 |   | Dyer | Gibson | ||
| Kizer Property | 60 |   | Lexington | Henderson | ||
| Brownsville Distribution Park | 61 |   | Brownsville | Haywood | ||
| CSX Site #1 | 61 |   | Jackson | Madison | ||
| Neely Road Industrial Site | 61 |   | Middleton | Hardeman | ||
| Swaim Property | 70 |   | Martin | Weakley | ||
| Dresden Industrial Park | 70.3 |   | Dresden | Weakley | ||
| Selmer/McNairy County Industrial Park | 75 |   | Selmer | McNairy | ||
| Bradford Industrial Park | 78 |   | Bradford | Gibson | ||
| Dresden Industrial Park - Swanson Drive | 79 |   | Dresden | Weakley | ||
| Dement #1 | 83 |   | Jackson | Madison | ||
| Haywood County Industrial Park | 88 |   | Brownsville | Haywood | ||
| Dyersburg Industrial Park | 90 |   | Dyersburg | Dyer | ||
| Dyersburg Rail Site | 100 |   | Dyersburg | Dyer | ||
| Dement #2 | 101 |   | Jackson | Madison | ||
| Ripley North Industrial Park | 101 |   | Ripley | Lauderdale | ||
| Douglas Industrial Park | 110 |   | Lexington | Henderson | ||
| Hardeman County Industrial Park | 113 |   | Bolivar | Hardeman | ||
| Adamsville Industrial Park | 114 |   | Adamsville | McNairy | ||
| Drerup Industrial Park | 124 |   | Dresden | Weakley | ||
| Ripley East/Walker Industrial Park | 136 |   | Ripley | Lauderdale | ||
| Henderson Industrial Park | 150 |   | Henderson | Chester | ||
| Simmons Site | 173 |   | Brownsville | Haywood | ||
| City of Bolivar Industrial Park | 176 |   | Bolivar | Hardeman | ||
| Broussard Property | 195 |   | Dresden | Weakley | ||
| North Greenfield Industrial Site | 203.55 |   | Greenfield | Weakley | ||
| Dyersburg North Industrial Park | 240 |   | Dyersburg | Dyer | ||
| McKnight Property | 250 |   | Humboldt | Gibson | ||
| James Lawrence Airport Industrial Park | 283 |   | Jackson | Madison | ||
| Tiger Jones Industrial Park | 300 |   | Jackson | Madison | ||
| Halls Industrial Park | 310 |   | Halls | Lauderdale | ||
| Davis Site | 336 |   | Gallaway | Fayette | ||
| Brownsville South Industrial Park | 476 |   | Brownsville | Haywood | ||
| Bivens Property | 500 |   | Friendship | Crockett | ||
| Northwest Tennessee Regional Industrial Center | 548 |   | Union City | Obion | ||
| Gibson County Industrial Park | 550 |   | Humboldt | Gibson | ||
| West Tennessee Auto Park | 1600 |   | Bells | Crockett | ||
| I-40 Advantage Auto Park | 1720 |   | Stanton | Haywood |

