Chester County draw area
July's latest figures
| County | 2008 Population |
2008 High School Graduates |
July Labor Force |
July Total Unemployment |
July Unemployment Rate |
|
| Chester, TN | 16309 | 142 | 7950 | 790 | 9.9 | |
| McNairy, TN | 25724 | 273 | 11180 | 1290 | 11.5 | |
| Decatur, TN | 11288 | 78 | 5860 | 660 | 11.3 | |
| Henderson, TN | 26916 | 252 | 11720 | 1770 | 15.1 | |
| Madison, TN | 96376 | 876 | 48750 | 4800 | 9.8 | |
| Hardeman, TN | 27848 | 252 | 11170 | 1420 | 12.7 |
July- Total Employment does not include discouraged or partially employed workers.



