Lake County draw area
July's latest figures
| County | 2008 Population |
2008 High School Graduates |
July Labor Force |
July Total Unemployment |
July Unemployment Rate |
|
| Lake, TN | 7323 | 44 | 2730 | 290 | 10.6 | |
| Obion, TN | 31375 | 327 | 15590 | 1560 | 10.0 | |
| Dyer, TN | 37600 | 271 | 17370 | 2130 | 12.3 | |
| Hickman, KY | 5172 | 43 | 2130 | 192 | 9.0 | |
| Fulton, KY | 7357 | 50 | 2736 | 337 | 12.3 | |
| New Madrid, MO | 18969 | 184 | 8024 | 788 | 9.8 |
July- Total Employment does not include discouraged or partially employed workers.



