Ripley P&L Building

Description:
Additional office space can be available for lease; 2 stories with 4800 SF available on each. Price and term are negotiable. Flexible build out; walls can be added/taken down, space can be built to accommodate tenant, negotiable. Located near 1,000,000 gallon water tank. High pressure diesel pump for sprinkler on site.Click here for Spec Sheet
Building Details
| Address | 164 Viar Avenue |
| City: | Ripley |
| County: | Lauderdale |
| State: | TN |
| Zip: | 38063 |
| Square Footage: | 73,500 |
| Acreage: | 1 |
| Railroad: | |
| Loading Dock: | 7 dock high doors with levelers; 2 drive-in doors |
| Ceiling Height: | 35' |
| Floor Thickness: | 12" - 18" |
| Sale Price: | not for sale |
| Lease Price: |
Infrastructure:
| Interstate: | I-40 |
| Distance To Interstate: | 34 miles |
| Highway: | U.S. Highway 51 |
| Distance To Highway: | .5 miles |
| Port: | Port of Memphis |
| Distance To Port: | 58 miles |
| Airport: | Memphis International Airport |
| Distance To Airport: | 63 miles |
Utilities
| Natural Gas: | Ripley Gas & Water |
| Electric: | Ripley Power & Light |
| Water: | Ripley Gas & Water |
| Waste Water: | Ripley Gas & Water |
| Telecom: |
More Information About Lauderdale County
| Population: | 25,343 |
| High School Graduates | 234 |
| Labor Force: | 8,958 |
| Unemployment: | 415 |
| Unemployment Rate: | 5 |
| County Website: | County Website |
| County Demographics: | Download |
| County Worker Flow: | Download |
Labor Shed Data For Lauderdale County
| County | 2025 Population | 2023-2024 HS Graduates | December Labor Force | December Unemployed | December Unemployment Rate |
|---|---|---|---|---|---|
| Crockett | 14,140 | 184 | 6,474 | 206 | 3.2 |
| Dyer | 36,844 | 351 | 19,129 | 601 | 3.1 |
| Haywood | 16,437 | 176 | 11,824 | 325 | 2.7 |
| Lauderdale | 25,343 | 234 | 8,958 | 415 | 4.6 |
| Mississippi, AR | 42,126 | 381 | 20,952 | 1,044 | 5.0 |
| Tipton | 63,486 | 524 | 28,629 | 1,000 | 3.5 |
Other Buildings in Lauderdale County
| Building Name | Square Footage | City | County |
|---|---|---|---|
| 140 Milton Street Building | 100,000 | Ripley | Lauderdale |
| 109 Industrial Drive Building | 32,900 | Ripley | Lauderdale |
Other Sites in Lauderdale County
| Site Name | Certified | Acreage | City | County |
|---|---|---|---|---|
| Halls Industrial Park |
|
30 | Halls | Lauderdale |
| American Way Site |
|
21 | Ripley | Lauderdale |
| Ripley East/Walker Industrial Park |
|
110 | Ripley | Lauderdale |
| Beech Bluff Industrial Site | 59 | Halls | Lauderdale |