Gibson County
County Information
| Population: | 59662 |
| High School Graduates | 574 |
| Labor Force: | 21606 |
| Unemployment: | 761 |
| Unemployment Rate: | 3.5 |
| County Website: | Gibson County Website |
| County Demographics: | County Demographics |
| County Worker Flow: | Download |
Communities in Gibson County
| Community Name | Data Sheet | Website |
|---|---|---|
| Dyer | Download | Dyer Website |
| Humboldt | Download | Humboldt Website |
| Kenton | Download | Kenton Website |
| Medina | Download | Medina Website |
| Rutherford | Download | Rutherford Website |
| Trenton | Download | Trenton Website |
Labor Shed Data
| County | 2025 Population | 2023-2024 HS Graduates | March Labor Force | March Unemployed | March Unemployment Rate |
|---|---|---|---|---|---|
| Crockett | 14,140 | 184 | 6,307 | 193 | 3.1 |
| Dyer | 36,844 | 351 | 17,830 | 555 | 3.1 |
| Gibson | 59,662 | 574 | 21,606 | 761 | 3.5 |
| Madison | 98,902 | 663 | 44,978 | 1,606 | 3.6 |
| Obion | 29,742 | 254 | 13,386 | 412 | 3.1 |
| Weakley | 33,263 | 266 | 13,815 | 495 | 3.6 |
| Carroll | 27,449 | 346 | 12,222 | 475 | 3.9 |
Buildings in Gibson County
| Building Name | Square Footage | City | County |
|---|---|---|---|
| 10 Industrial Drive Building | 219,144 | Dyer | Gibson |
Sites in Gibson County
| Site Name | Certified | Acreage | City | County |
|---|---|---|---|---|
| Dyer Industrial Park |
|
60 | Dyer | Gibson |