Lake County
County Information
| Population: | 6877 |
| High School Graduates | 47 |
| Labor Force: | 1573 |
| Unemployment: | 70 |
| Unemployment Rate: | 4.5 |
| County Website: | Lake County Website |
| County Demographics: | County Demographics |
| County Worker Flow: | Download |
Communities in Lake County
| Community Name | Data Sheet | Website |
|---|---|---|
| Ridgely | Download | Ridgely Website |
| Tiptonville | Download | Tiptonville Website |
Labor Shed Data
| County | 2025 Population | 2023-2024 HS Graduates | March Labor Force | March Unemployed | March Unemployment Rate |
|---|---|---|---|---|---|
| Dyer | 36,844 | 351 | 17,830 | 555 | 3.1 |
| Fulton, KY | 6,130 | 35 | 2,520 | 116 | 4.6 |
| Hickman, KY | 4,510 | 48 | 1,841 | 86 | 4.7 |
| Lake | 6,877 | 47 | 1,573 | 70 | 4.5 |
| Obion | 29,742 | 254 | 13,386 | 412 | 3.1 |
| New Madrid, MO | 17,560 | 188 | 7,362 | 375 | 5.1 |
Buildings in Lake County
| Building Name | Square Footage | City | County |
|---|---|---|---|
| Jennings Building | 20,000 | Ridgely | Lake |
| Plastics Technology Building | 18,000 | Tiptonville | Lake |
| Port of Cates Landing FTZ Transit Shed/Warehouse | 37,500 | Tiptonville | Lake |
Sites in Lake County
| Site Name | Certified | Acreage | City | County |
|---|---|---|---|---|
| Lake County Industrial Park |
|
345 | Tiptonville | Lake |