Tinker-Watkins Barge Terminal

Description:
The port is located at mile marker 135.5 on the Tennessee River with 27 acres privately owned and the balance of the property being a 5.5 acre lease of TVA property for a total of 32.5 contiguous acres and 1,900 feet of waterfront. We have four docks built along the property that have deep water access for unloading jumbo hopper barges and plenty of room for expansion.Click here for Spec Sheet
Site Details
| Address | 1299 Perryville Road |
| City: | Parsons |
| County: | Decatur |
| State: | TN |
| Zip: | 38363 |
| Acreage: | 33 |
| Railroad: | |
| Sale Price: | $7,000,000 |
| Lease Price: | negotiable |
Infrastructure:
| Interstate: | I-40 |
| Distance To Interstate: | 20 miles |
| Highway: | Highway 412 |
| Distance To Highway: | 1 mile |
| Port: | Tinker-Watkins Port |
| Distance To Port: | adjacent |
| Airport: | Nashville International |
| Distance To Airport: | 110 miles |
Utilities
| Natural Gas: | City of Parsons; 4" main |
| Electric: | Lexington Electric; 3 phase |
| Water: | City of Parsons; 4" main |
| Waste Water: | septic |
| Telecom: | TSD |
More Information About Decatur County
| Population: | 11,594 |
| High School Graduates | 108 |
| Labor Force: | 4,666 |
| Unemployment: | 187 |
| Unemployment Rate: | 4 |
| County Website: | County Website |
| County Demographics: | Download |
| County Worker Flow: | Download |
Labor Shed Data For Decatur County
| County | 2025 Population | 2023-2024 HS Graduates | December Labor Force | December Unemployed | December Unemployment Rate |
|---|---|---|---|---|---|
| Benton | 16,187 | 121 | 5,928 | 262 | 4.4 |
| Decatur | 11,594 | 108 | 4,666 | 187 | 4.0 |
| Hardin | 25,594 | 216 | 11,246 | 415 | 3.7 |
| Henderson | 28,454 | 337 | 12,230 | 497 | 4.1 |
| Perry | 8,251 | 44 | 2,781 | 147 | 5.3 |
| Wayne | 16,377 | 174 | 6,655 | 252 | 3.8 |
| Carroll | 27,449 | 346 | 12,502 | 513 | 4.1 |
Other Buildings in Decatur County
| Building Name | Square Footage | City | County |
|---|
Other Sites in Decatur County
| Site Name | Certified | Acreage | City | County |
|---|---|---|---|---|
| Decatur County Industrial Park - Site 3 | 153 | Holladay | Decatur | |
| Decatur County Industrial Park - Pad Ready Site | 20 | Holladay | Decatur | |
| Decatur County Industrial Park - Site 2 | 20 | Holladay | Decatur |